<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everglades National Park &#187; Big Cypress National Preserve</title>
	<atom:link href="http://everglades-national-park.us/tag/big-cypress-national-preserve/feed" rel="self" type="application/rss+xml" />
	<link>http://everglades-national-park.us</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 00:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Tamiami Trail</title>
		<link>http://everglades-national-park.us/tamiami-trail.html</link>
		<comments>http://everglades-national-park.us/tamiami-trail.html#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:00:54 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Everglades National Park]]></category>
		<category><![CDATA[Big Cypress National Preserve]]></category>
		<category><![CDATA[Everglades Animals]]></category>
		<category><![CDATA[Everglades Plants]]></category>
		<category><![CDATA[Everglades Visitor Centers]]></category>
		<category><![CDATA[Tamiami Trail]]></category>

		<guid isPermaLink="false">http://everglades-national-park.us/?p=118</guid>
		<description><![CDATA[The Tamiami Trail is a road that cuts across southern Florida through the Everglades.  It runs from Tampa to Miami, running in a southeast direction.  It also runs right through the Everglades,  and the main Everglades National Park visitor centers can be found just by driving along the Tamiami Trail. History of the Tamiami Trail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everglades-national-park.us/wp-content/uploads/2012/02/tt.gif"><img class="alignleft size-full wp-image-120" title="" src="http://everglades-national-park.us/wp-content/uploads/2012/02/tt.gif" alt="" width="446" height="183" /></a>The <strong>Tamiami Trail</strong> is a road that cuts across southern Florida through the Everglades.  It runs from Tampa to Miami, running in a southeast direction.  It also runs right through the Everglades,  and the main<a title="Gulf Coast Visitor Center" href="http://everglades-national-park.us/gulf-coast-visitor-center.html"> Everglades National Park visitor centers</a> can be found just by driving along the Tamiami Trail.</p>
<h2>History of the Tamiami Trail</h2>
<p>The road was built about75 years ago across swamps in the Everglades and took over ten years to complete.  Dynamite was used&#8230;three million sticks of it!</p>
<h2>Big Cypress and Everglades</h2>
<p>To get from the western to the eastern side of the southern tip of Florida, you have to either take I-75 or the Tamiami Trail.  If you drive the Trail, expect to go as slow as 35 mph in some spots, and watch out for alligators.</p>
<p>There are not only alligators but also panthers, hogs, deer, and otters along the Tamiami Trial in the Everglades National Park.  <a title="Everglades Animals" href="http://everglades-national-park.us/everglades-animals.html">Everglades animals</a> are sometimes elusive but they do pop out once in a while so be careful driving.</p>
<p>You&#8217;ll drive right through the center of Big Cypress National Preserve when you take the Tamiami Trail.  It&#8217;s a forest of a million acres, with rare orchids and other <a title="Everglades Plants" href="http://everglades-national-park.us/everglades-plants.html">Everglades plants</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://everglades-national-park.us/tamiami-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions to Everglades National Park</title>
		<link>http://everglades-national-park.us/directions-to-everglades-national-park.html</link>
		<comments>http://everglades-national-park.us/directions-to-everglades-national-park.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:15:17 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[About the Everglades]]></category>
		<category><![CDATA[Everglades National Park]]></category>
		<category><![CDATA[Big Cypress National Preserve]]></category>
		<category><![CDATA[Ernest Coe Visitor Center]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades Directions]]></category>
		<category><![CDATA[Everglades Florida]]></category>
		<category><![CDATA[Everglades Visitor Centers]]></category>
		<category><![CDATA[Royal Palm Visitor Center]]></category>

		<guid isPermaLink="false">http://everglades-national-park.us/?p=44</guid>
		<description><![CDATA[The Entrances Everglades National Park has three entrances from land and one main entrance area with facilities from the water. These are: Gulf Coast Visitor Center, on the northwest tip of the Park Shark Valley Visitor Center, on the northern central edge of the Park Ernest F. Coe Visitor Center, on the eastern edge of [...]]]></description>
			<content:encoded><![CDATA[<h2>The Entrances</h2>
<p>Everglades National Park has three entrances from land and one main entrance area with facilities from the water. These are:</p>
<ul>
<li><a title="Gulf Coast Visitor Center" href="http://everglades-national-park.us/gulf-coast-visitor-center.html"><strong>Gulf Coast Visitor Center</strong></a>, on the northwest tip of the Park</li>
<li><a title="Shark Valley Visitor Center" href="http://everglades-national-park.us/shark-valley-visitor-center.html"><strong>Shark Valley Visitor Center</strong></a>, on the northern central edge of the Park</li>
<li><a title="Ernest Coe Visitor Center" href="http://everglades-national-park.us/ernest-coe-visitor-center.html"><strong>Ernest F. Coe Visitor Center</strong></a>, on the eastern edge of the Park</li>
<li><a title="Royal Palm Visitor Center" href="http://everglades-national-park.us/royal-palm-visitor-center.html"><strong>Royal Palm Visitor Center</strong></a>, just a few miles inside the Homestead entrance to the Park, after Ernest Coe Visitor Center</li>
<li><a title="Big Cypress National Preserve" href="http://everglades-national-park.us/big-cypress-national-preserve.html"><strong>Big Cypress National Preserve Visitor Center</strong></a>, in Big Cypress National Preserve, next to Everglades National Park</li>
<li><a title="Flamingo Visitor Center" href="http://everglades-national-park.us/flamingo-visitor-center.html"><strong>Flamingo Visitor Center</strong></a>, on the southern coast, accessible by water and via Ernest F. Coe Visitor Center</li>
</ul>
<p>Each of these entrances and visitor centers offers a different angle on the Everglades, and depending on where you’re driving from, and what you plan to do, each one offers different activities as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://everglades-national-park.us/directions-to-everglades-national-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Cypress National Preserve</title>
		<link>http://everglades-national-park.us/big-cypress-national-preserve.html</link>
		<comments>http://everglades-national-park.us/big-cypress-national-preserve.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:40:55 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[About the Everglades]]></category>
		<category><![CDATA[Everglades National Park]]></category>
		<category><![CDATA[Big Cypress National Preserve]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades Florida]]></category>

		<guid isPermaLink="false">http://everglades-national-park.us/?p=14</guid>
		<description><![CDATA[lies adjacent to Everglades National Park, and is part of the same ecosystem. The Preserve itself is mostly northwest of Everglades National Park, but ecologically speaking, lay adjacent to the Park, covering the western half of the middle of the Florida peninsula south of Lake Oceechobee. In other words, what has been preserved doesn&#8217;t cover [...]]]></description>
			<content:encoded><![CDATA[<p> lies adjacent to Everglades National Park, and is part of the same ecosystem. The Preserve itself is mostly northwest of Everglades National Park, but ecologically speaking, lay adjacent to the Park, covering the western half of the middle of the Florida peninsula south of Lake Oceechobee. In other words, what has been preserved doesn&#8217;t cover what used to be. In fact, the cypress swamps used to extend all the way up to Lake Okeechobee, with a section called Devil&#8217;s Garden that was more pineland, in the days before white settlers drained the area and began raising cattle in the northern region of the Okeechobee drainage area. The current 729,000 acres of Cypress swampland, although a fraction of the cypress swamps that existed 150 years ago, are still a vital component of today&#8217;s Everglades. </p>
]]></content:encoded>
			<wfw:commentRss>http://everglades-national-park.us/big-cypress-national-preserve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

